KCFC 5-a-Side League
Table
| Pos | Name | G | W | D | L | Streak | Late | TGS | TGA | GD | Win % | PPG | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1👑 | Asif | 23 | 13 | 1 | 9 | W1 | - | 255 | 242 | +13 | 57% | 1.7 | 40 |
| 2 | Navas | 24 | 12 | 2 | 10 | L1 | - | 255 | 252 | +3 | 50% | 1.6 | 38 |
| 3 | Nadim | 18 | 10 | 1 | 7 | W2 | - | 190 | 187 | +3 | 56% | 1.7 | 31 |
| 4 | Pramod | 24 | 9 | 2 | 13 | L4 | - | 269 | 238 | +31 | 38% | 1.2 | 29 |
| 5 | Sadiq | 22 | 9 | 2 | 11 | W1 | - | 210 | 248 | -38 | 41% | 1.3 | 29 |
| 6 | Mukhtar | 16 | 7 | 1 | 8 | L4 | - | 185 | 159 | +26 | 44% | 1.4 | 22 |
| 7 | Ajay | 14 | 7 | 1 | 6 | W3 | - | 143 | 125 | +18 | 50% | 1.6 | 22 |
| 8 | Gagan | 17 | 7 | 1 | 9 | L1 | - | 165 | 167 | -2 | 41% | 1.3 | 22 |
| 9 | Sarwar | 11 | 6 | 1 | 4 | L1 | - | 115 | 102 | +13 | 55% | 1.7 | 19 |
| 10 | Raihan | 12 | 6 | 1 | 5 | W4 | - | 118 | 129 | -11 | 50% | 1.6 | 19 |
| 11 | Hassan | 6 | 6 | 0 | 0 | W6 | - | 66 | 50 | +16 | 100% | 3.0 | 18 |
| 12 | Zayn | 6 | 4 | 1 | 1 | W1 | - | 77 | 49 | +28 | 67% | 2.2 | 13 |
| 13 | Parveez | 12 | 3 | 2 | 7 | W1 | - | 103 | 132 | -29 | 25% | 0.9 | 11 |
| 14 | Arfraz | 4 | 3 | 0 | 1 | W3 | - | 46 | 41 | +5 | 75% | 2.3 | 9 |
| 15 | Max | 3 | 2 | 0 | 1 | W2 | - | 28 | 24 | +4 | 67% | 2.0 | 6 |
| 16 | Ali | 2 | 1 | 1 | 0 | D1 | - | 27 | 15 | +12 | 50% | 2.0 | 4 |
| 17 | Faaiz | 4 | 1 | 1 | 2 | W1 | - | 33 | 46 | -13 | 25% | 1.0 | 4 |
| 18 | Zain | 8 | 1 | 1 | 6 | L2 | - | 80 | 100 | -20 | 13% | 0.5 | 4 |
| 19 | Sree | 2 | 1 | 0 | 1 | W1 | - | 29 | 20 | +9 | 50% | 1.5 | 3 |
| 20 | Graeme | 1 | 1 | 0 | 0 | W1 | - | 19 | 13 | +6 | 100% | 3.0 | 3 |
| 21 | Abdel | 1 | 1 | 0 | 0 | W1 | - | 12 | 10 | +2 | 100% | 3.0 | 3 |
| 22 | Ram | 1 | 1 | 0 | 0 | W1 | - | 12 | 10 | +2 | 100% | 3.0 | 3 |
| 23 | Kareem | 1 | 1 | 0 | 0 | W1 | - | 10 | 8 | +2 | 100% | 3.0 | 3 |
| 24 | Nathan | 2 | 1 | 0 | 1 | W1 | - | 13 | 19 | -6 | 50% | 1.5 | 3 |
| 25 | Saif | 4 | 1 | 0 | 3 | L3 | - | 49 | 57 | -8 | 25% | 0.8 | 3 |
| 26 | Dushy | 9 | 1 | 0 | 8 | L5 | - | 79 | 136 | -57 | 11% | 0.3 | 3 |
| 27 | Tanzeel | 3 | 0 | 1 | 2 | D1 | - | 17 | 26 | -9 | 0% | 0.3 | 1 |
Champion
Top 4
Mid-table
Bottom 3
Key:
G - Games Played
W - Wins
D - Draws
L - Losses
TGS - Total Goals Scored
TGA - Total Goals Against
GD - Goal Difference
PPG - Points Per Game
Scoring: Win = 3 points, Draw = 1 point, Late = -1 point