KCFC 5-a-Side League
Table
| Pos | Name | G | W | D | L | Streak | Late | TGS | TGA | GD | Win % | PPG | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1👑 | Asif | 8 | 6 | 0 | 2 | W2 | - | 114 | 79 | +35 | 75% | 2.3 | 18 |
| 2 | Pramod | 9 | 4 | 1 | 4 | L1 | - | 111 | 92 | +19 | 44% | 1.4 | 13 |
| 3 | Nadim | 7 | 4 | 1 | 2 | W1 | - | 64 | 77 | -13 | 57% | 1.9 | 13 |
| 4 | Navas | 9 | 4 | 1 | 4 | L2 | - | 91 | 112 | -21 | 44% | 1.4 | 13 |
| 5 | Sarwar | 5 | 4 | 0 | 1 | W2 | - | 73 | 50 | +23 | 80% | 2.4 | 12 |
| 6 | Mukhtar | 6 | 3 | 1 | 2 | W2 | - | 82 | 63 | +19 | 50% | 1.7 | 10 |
| 7 | Sadiq | 9 | 3 | 1 | 5 | L2 | - | 89 | 114 | -25 | 33% | 1.1 | 10 |
| 8 | Hassan | 2 | 2 | 0 | 0 | W2 | - | 18 | 11 | +7 | 100% | 3.0 | 6 |
| 9 | Ali | 2 | 1 | 1 | 0 | D1 | - | 27 | 15 | +12 | 50% | 2.0 | 4 |
| 10 | Parveez | 3 | 1 | 1 | 1 | W1 | - | 38 | 31 | +7 | 33% | 1.3 | 4 |
| 11 | Zain | 7 | 1 | 1 | 5 | L1 | - | 69 | 86 | -17 | 14% | 0.6 | 4 |
| 12 | Gagan | 5 | 1 | 1 | 3 | L2 | - | 37 | 55 | -18 | 20% | 0.8 | 4 |
| 13 | Zayn | 1 | 1 | 0 | 0 | W1 | - | 19 | 7 | +12 | 100% | 3.0 | 3 |
| 14 | Ram | 1 | 1 | 0 | 0 | W1 | - | 12 | 10 | +2 | 100% | 3.0 | 3 |
| 15 | Abdel | 1 | 1 | 0 | 0 | W1 | - | 12 | 10 | +2 | 100% | 3.0 | 3 |
| 16 | Max | 2 | 1 | 0 | 1 | W1 | - | 22 | 22 | 0 | 50% | 1.5 | 3 |
| 17 | Saif | 2 | 1 | 0 | 1 | L1 | - | 25 | 26 | -1 | 50% | 1.5 | 3 |
| 18 | Raihan | 5 | 1 | 0 | 4 | W1 | - | 58 | 76 | -18 | 20% | 0.6 | 3 |
| 19 | Faaiz | 1 | 0 | 1 | 0 | D1 | - | 5 | 5 | 0 | 0% | 1.0 | 1 |
| 20 | Ajay | 2 | 0 | 0 | 2 | L2 | - | 11 | 18 | -7 | 0% | 0.0 | 0 |
| 21 | Dushy | 3 | 0 | 0 | 3 | L3 | - | 38 | 56 | -18 | 0% | 0.0 | 0 |
Champion
Top 4
Mid-table
Bottom 3
Key:
G - Games Played
W - Wins
D - Draws
L - Losses
TGS - Total Goals Scored
TGA - Total Goals Against
GD - Goal Difference
PPG - Points Per Game
Scoring: Win = 3 points, Draw = 1 point, Late = -1 point